Yamaha's has increasingly matured in spreading its wings in the motorcycle world, the evidence has recently issued a product of Yamaha's YZF-R15. Yamaha's YZF-R15 has the ultimate sportbike riders Offered in its 150cc segment, managing to retain the unadulterated feel of its legendary Mentors, the supersports YZF-R6 and R1. mdel is fierce and nyawan promoted this bike.
List of changes is extensive. Despite the aggressive twin-lamp still familiar, there are beefier mid fairing area, now with slotted vents that Yamaha claims increase aerodynamic efficiency by 4 percent a motorcycle. A new panel-style carbon fiber mock visible part of the frame, while V 2.0 also offers an extensive view changed, steep and shrew-seat split.
Yamaha YZF-R15 Version 2.0 Specifications
| Engine Type | Liquid-cooled, DOHC, Single |
| Displacement | 149.8cc |
| Horsepower | 17 bhp at 8500 rpm |
| Torque | 10 ft-lb. at 7500 rpm |
| Gearbox | 6-speed |
| 0-60 kph | 5.02 sec |
| 0-100 kph | 14.1 sec |
| Maximum speed | 123 kph (76 mph) |
| Fuel Economy as tested | 42 kpl (98.8 mpg) |
| Front Suspension | Telescopic |
| Rear Suspension | Adjustable monoshock, alloy swingarm |
| Front/Rear Wheels | 17"/17" |
| Tires | 90/80-17 Front, 130/70-17 Rear |
| Front Brakes | 267mm disc |
| Rear Brakes | 220mm disc |
| Length | 77.6 inches |
| Width | 26.4 inches |
| Height | 42.1 inches |
| Wheelbase | 52.9 inches |
| Curb Weight | 136kg (300 lbs) |

